What Sells, and At What Price: Project by Project
Hudayriyat Island project summary by transactions, median rate, and median area| Project | Transactions | Median AED/sqft | Median area (sqft) |
|---|
| Al Naseem | 966 | AED 1,150 | 8,412 |
|---|
| Nawayef East B | 482 | AED 2,328 (2026) | 4,699 |
|---|
| Nawayef Village Townhouses | 365 | AED 1,621 | 2,707 |
|---|
| Nawayef West B | 351 | AED 1,818 | 4,699 |
|---|
| Bashayer Residences (Ph 3&4) | 312 | AED 2,328 | 1,444 |
|---|
| Bashayer Residences | 301 | AED 2,171 | 1,444 |
|---|
| Hudayriyat Golf Estates Townhomes | 250 | AED 1,924 | 2,558 |
|---|
| Nawayef Park Views | 181 | AED 1,783 | 1,850 |
|---|
| Bashayer Villas Phase 2 | 147 | AED 1,895 | 3,939 |
|---|
| Bashayer Villas Phase 1 | 122 | AED 1,630 | 6,205 |
|---|
| Hudayriyat Golf Estates Villas | 79 | AED 1,852 | 5,705 |
|---|
| Nawayef East A (mansions) | 15 | AED 1,938 | 21,006 |
|---|
| Yamm Beach Villas | 7 | AED 2,796 | 24,316 |
|---|
Note: Private label (278 tx) matches Golf Estates profiles.
Al Naseem Community (966 transactions: the most liquid project on the island)
Al Naseem Community layout pricing and appreciation by year| Layout | Transactions | Median price | 2024 rate | 2025 rate | 2026 rate | 2024→2026 change |
|---|
| 4 beds | 341 | AED 7.824M | AED 1,086 | AED 1,086 | AED 1,155 | +6.4% |
|---|
| 5 beds | 310 | AED 9.257M | AED 1,063 | AED 1,095 | AED 1,106 | +4.0% |
|---|
| 6+ beds | 315 | AED 10.243M | AED 1,175 | AED 1,211 | AED 1,249 | +6.3% |
|---|
Stable appreciation across layouts: 4BR AED/sqft rose +6.4% from 2024 to 2026. As the earliest-handover community on the island (Q4 2027), Al Naseem also shows the most active resale market with 28 confirmed secondary sales.
Resale activity at Al Naseem: 28 resales; 4BR median AED 7.972M at AED 1,106/sqft; 6BR median AED 10.050M at AED 1,193/sqft. Al Naseem Community project page.
Nawayef East B (482 transactions: strongest price per sqft acceleration)
Nawayef East B layout pricing by year| Layout | 2025 median AED/sqft | 2026 median AED/sqft | Change |
|---|
| 3 beds | not yet available 2025 | AED 1,640 | — |
|---|
| 4 beds | AED 1,771 | AED 2,370 | +33.8% |
|---|
| 5 beds | included 2025 data | AED 2,290 | — |
|---|
| 6+ beds | included 2025 data | AED 2,063 | — |
|---|
4BR AED/sqft 2025 to 2026: AED 1,771 to AED 2,370 = +33.8%. 4BR median registered price: AED 7.087M (2025) to AED 11.136M (2026) = +57.1%. Resale: 9 x 4BR resales at median AED 7.882M / AED 1,956/sqft. Nawayef East project page.
The Nawayef East B price increase reflects a change in the mix and release pricing of units registered in each period. ADREC records sale prices at the time of registration; comparing across years measures what registered buyers paid, not necessarily what unchanged units are worth. Interpret year-on-year changes as indicative of market direction, not as a repeat-sales price index.
Nawayef Village Townhouses (365 transactions)
Nawayef Village Townhouses layout pricing| Layout | Transactions | Median price | Median AED/sqft |
|---|
| 3 beds | 178 | AED 4.334M | AED 1,604 |
|---|
| 4 beds | 120 | AED 4.787M | AED 1,760 |
|---|
| 5 beds | 67 | AED 5.515M | AED 1,532 |
|---|
Entry-point townhouses with a stable rate: 3-5BR range AED 4.3M to AED 5.5M. Rate 2025 to 2026: AED 1,618 to AED 1,621 (+0.2%, stable recent launch). Nawayef Village project page.
Nawayef Park Views (181 transactions)
Nawayef Park Views layout pricing| Layout | Transactions | Median price | Median AED/sqft |
|---|
| 1 bed | 49 | AED 2.162M | AED 1,972 |
|---|
| 2 beds | 100 | AED 3.268M | AED 1,748 |
|---|
| 3 beds | 32 | AED 4.413M | AED 1,756 |
|---|
Earliest-handover townhouse community; 1-3BR from AED 2.2M. Rate 2025 to 2026: AED 1,758 to AED 1,783 (+1.4%). Nawayef Park Views project page.
Nawayef West B (351 transactions; large villas)
Nawayef West B layout pricing by year| Layout | 2024 AED/sqft | 2025 AED/sqft | 2026 AED/sqft | 2024→2026 |
|---|
| 4 beds | AED 1,535 | AED 1,535 | AED 1,818 | +18.4% |
|---|
| 5 beds | AED 1,535 | AED 1,535 | AED 1,582 | +3.1% |
|---|
| 6+ beds | AED 1,535 | AED 1,703 | included | — |
|---|
5BR median price: AED 18.861M. 6BR+ median price: AED 24.649M.
Hudayriyat Golf Estates: Townhomes and Villas (329 transactions)
Hudayriyat Golf Estates townhomes layout pricing| Layout | Transactions | Median price | Median AED/sqft |
|---|
| 3 beds | 109 | AED 4.229M | AED 1,924 |
|---|
| 4 beds | 141 | AED 4.977M | AED 1,927 |
|---|
Hudayriyat Golf Estates villas layout pricing| Layout | Transactions | Median price | Median AED/sqft |
|---|
| 5 beds | 51 | AED 10.184M | AED 1,785 |
|---|
| 6+ beds | 28 | AED 26.964M | AED 2,804 |
|---|
Launched 2026. Abu Dhabi's busiest named development in August 2026: 395 Townhomes transactions worth AED 2.04bn in a single month (source: Projectory/ADREC). Golf Estates rates at AED 1,924-1,927/sqft for townhomes and AED 2,804/sqft for 6BR mansions. Hudayriyat Golf Estates project page.
Bashayer Residences: Apartments (817 transactions, the island's apartment story)
The apartment market on Hudayriyat is entirely Bashayer Residences across phases. All transactions are 2025-2026 (recent launches).
Bashayer Residences apartment layout pricing| Layout | Transactions | Median price | Median AED/sqft |
|---|
| 1 bed | 261 | AED 2.240M | AED 2,218 |
|---|
| 2 beds | 375 | AED 3.471M | AED 2,084 |
|---|
| 3 beds | 168 | AED 4.552M | AED 2,026 |
|---|
Phases 5 & 6 (latest release, 2026): 1BR AED 2,593/sqft; 2BR AED 2,567/sqft, the highest rate of any apartment release on the island, showing progression across phases.
Bashayer Residences phase-by-phase median AED/sqft progression| Phase | Median AED/sqft |
|---|
| Bashayer Residences (earliest) | AED 2,171 |
|---|
| Bashayer Residences Phases 3&4 | AED 2,328 |
|---|
| Bashayer Residences Phases 5&6 | AED 2,576 |
|---|
This represents a +18.7% increase in median AED/sqft from the first to the latest phase. Each successive phase is priced at a higher rate than the last, reflecting developer pricing strategy and market absorption. Bashayer project page.
Nawayef East A and Nawayef West A: The Mansion Tier
Nawayef East A: 15 transactions; 6BR+ median AED 40.240M at AED 1,938/sqft. Nawayef West A: 51 transactions; 6BR+ median AED 48.368M at AED 1,657/sqft. Largest single transaction: AED 97.5M (Nawayef West A, 37,497 sqft, May 2026). Yamm Beach Villas: 7 transactions; 6BR+ median AED 68.0M at AED 2,796/sqft.