Sei Saadiyat payment plan: 50/50, 5% down, full milestone schedule
Sei Saadiyat is offered on a 50/50 payment plan with 5% down. Estimated handover is Q4 2030. The dated milestone schedule below is published and sums to 100 percent. Confirmed from Aldar sales documentation, 8 September 2026.
Phase 1, 265 homes across two buildings, sales open 16 September 2026. Get in touch for current pricing and availability.
Published milestone schedule
Confirmed from Aldar sales documentation, 8 September 2026. Subject to confirmation at the 16 September launch. Contact your Sei Saadiyat advisor for live availability.
Confirmed from Aldar sales documentation, 8 September 2026. Subject to confirmation at the 16 September launch. Contact your Sei Saadiyat advisor for live availability. Milestones sum to 100 percent.| When | Percent |
|---|
| Booking | 5% |
|---|
| March 2027 | 5% |
|---|
| September 2027 | 5% |
|---|
| April 2028 | 10% |
|---|
| December 2028 | 10% |
|---|
| August 2029 | 10% |
|---|
| April 2030 | 5% |
|---|
| Handover Q4 2030 | 50% |
|---|
| Total | 100% |
|---|
See also: Sei Saadiyat by Aldar price list.