01
Available duplex
Room-by-room dimensions for the 4-bedroom + maid duplex sky villa, lower and upper levels.

Mamsha Palm by Aldar · Saadiyat Island · Abu Dhabi
Only the 4-bedroom + maid duplex sky villa remains.
3 units remaining
Official Aldar document
Mamsha Palm by Aldar Floor Plans
Complete the form to download the official floor plans PDF. A sales advisor will follow up with details.
| Detail | Figure |
|---|---|
| Developer | Aldar |
| Available type | 4-BR + Maid Duplex |
| Size | 6,347–8,071 sqft |
| Levels | 2 (internal staircase) |
| Remaining | 3 units |
| Handover | Q1 2028 |
| Units remaining | 3 |
| Price from | AED 48,323,300 |
01
Room-by-room dimensions for the 4-bedroom + maid duplex sky villa, lower and upper levels.
02
The seven apartment types, published as design reference from Aldar's official set.
03
Aldar's floor-plan pack for the remaining duplexes, served after you share your details.
Available now
Three 4-bedroom + maid duplex sky villas remain. The two levels below are connected by an internal spiral staircase. Apartment types are sold.
| Room | Dimensions |
|---|---|
| Balcony | 118.7 sqm |
| Bedroom | 4 x 2.5 m |
| En suite bathroom | 2.8 x 1.8 m |
| Bedroom | 3.5 x 4.2 m |
| En suite bathroom | 2.8 x 1.8 m |
| Kitchen | 5.2 x 4.2 m |
| Living/Dining | 12.6 x 5.9 m |
| Maid's room | 2.5 x 2.6 m |
| En suite bathroom | 2.5 x 1.4 m |
| Powder room | 2.5 x 1.4 m |
| Laundry/Pantry | 7.9 x 3.3 m |
| Room | Dimensions |
|---|---|
| Balconies | 26.4 sqm + 4.7 sqm |
| Master bedroom | 5.6 x 4.1 m |
| Master bathroom | 4.1 x 3.8 m |
| Walk-in wardrobe | 3.7 x 4.2 m |
| Family room | 12.6 x 4 m, with void over the lower-level living area |
| Home gym | 6.6 x 4.1 m |
| Guest bedroom | 5.6 x 4.5 m |
| Bathroom | 3.9 x 2.6 m |
The upper level is connected to the lower level by an internal spiral staircase. Remaining duplexes range from 6,347.47 to 8,071.42 sqft, from AED 48,323,300. See the live unit list on the Mamsha Palm page.
Sold, shown as design reference
The seven apartment types below are sold. They are published here as design reference from Aldar's official floor-plan set, not as current availability.
| Room | Dimensions |
|---|---|
| Balcony | 20.5 sqm |
| Master bedroom | 4.5 x 3.9 m |
| Living/Dining | 7.3 x 4.2 m |
| Kitchen | 3.6 x 2.8 m |
| Walk-in closet | 2.8 x 1.7 m |
| Master bathroom | 2.8 x 2.6 m |
| Powder room | 2.7 x 1.4 m |
| Study/Office | 3.2 x 2.8 m |
| Laundry | 3 x 2.1 m |
| Room | Dimensions |
|---|---|
| Balcony | 13 sqm |
| Master bedroom | 4.2 x 3.6 m |
| Walk-in closet | 2.4 x 1.7 m |
| Master bathroom | 2.9 x 2.1 m |
| Living/Dining | 6 x 4.1 m |
| Kitchen | 2.8 x 2.5 m |
| Laundry | 1.7 x 1.2 m |
| Powder room | 1.8 x 1.4 m |
| Room | Dimensions |
|---|---|
| Balcony | 13 sqm |
| Master bedroom | 4.2 x 3.6 m |
| Living/Dining | 5.6 x 4 m |
| Kitchen | 1 x 2.6 m |
| Walk-in closet | 2.4 x 1.7 m |
| Master bathroom | 2.9 x 2.3 m |
| Laundry | 1.7 x 1.3 m |
| Powder room | 1.8 x 1.4 m |
| Room | Dimensions |
|---|---|
| Balcony | 87.6 sqm |
| Master bedroom | 4.3 x 3.7 m |
| Bedroom | 4 x 3.9 m |
| Kitchen | 6.3 x 3.6 m |
| Living/Dining | 7.3 x 5 m |
| Study/Office | 3.3 x 3.6 m |
| Walk-in closet | 3.4 x 1.7 m |
| Master bathroom | 2.3 x 2.2 m |
| Bathroom | 3 x 2 m |
| Laundry | 2.7 x 1.8 m |
| Powder room | 2.7 x 1.7 m |
| Room | Dimensions |
|---|---|
| Balcony | 11.8 sqm + 12.9 sqm |
| Living/Dining | 8.3 x 4.9 m |
| Bedroom | 4.3 x 3.5 m |
| Master bedroom | 4.1 x 3.6 m |
| Bathroom | 2.5 x 2.1 m |
| Master bathroom | 2.9 x 2.9 m |
| Walk-in closet | 3 x 1.7 m |
| Home office | Not stated |
| Kitchen | 5.1 x 3.5 m |
| Powder room | 2.3 x 1.3 m |
| Laundry | 2.2 x 1.3 m |
| Room | Dimensions |
|---|---|
| Balcony | 57.5 sqm |
| Living/Dining | 8.1 x 7.3 m |
| Kitchen | approx 5.1 x 2.8 m |
| Bedroom | 4.3 x 3.6 m |
| Master bedroom | 4.1 x 3.6 m |
| Bathroom | 2.5 x 2.2 m |
| Walk-in closet | 3.1 x 1.7 m |
| Study/Office | 3.5 x 2.4 m |
| Laundry | 3 x 1.3 m |
| Storage | 2.5 x 1.3 m |
| Powder room | 2.2 x 1.6 m |
| Room | Dimensions |
|---|---|
| Balcony | 81.9 sqm |
| Master bedroom | 4.1 x 3.9 m |
| Bedroom | 4.1 x 2.2 m |
| Bedroom | 4.1 x 3.2 m |
| Living/Dining | 8.3 x 6.7 m |
| Kitchen | 4.2 x 2.8 m |
| Maid's room | 2.8 x 2.5 m |
| Master bathroom | 3.1 x 2.9 m |
| Study/Office | 3.1 x 1.7 m |
| Walk-in closet | 3.1 x 1.7 m |
| Powder room | 2.1 x 1.4 m |
| Two further bathrooms | approx 2.2 x 2.1 m each |
| Room | Dimensions |
|---|---|
| Balcony | 49 sqm |
| Master bedroom | 4 x 4.4 m |
| Bedroom | 4.7 x 4.2 m |
| Bedroom | 4.6 x 4.2 m |
| Kitchen | 6.4 x 2.8 m |
| Living/Dining | 6.6 x 5.2 m |
| Walk-in closet | 2.9 x 1.9 m |
| Master bathroom | 5.3 x 3.2 m |
| Two further bathrooms | 2.8 x 1.6 m each |
| Study/Office | 3.8 x 1.6 m |
| Laundry | 1.7 x 1.2 m |
| Storage | 2.2 x 2.2 m |
| Powder room | 2.2 x 1.4 m |
| Maid's room | 2.8 x 2.6 m |
| En suite bathroom | 2.8 x 1.7 m |
Questions
Yes. The official Aldar floor-plan PDF is available to download on this page after you share your details.
Only the 4-bedroom + maid duplex sky villa remains. Three units are available, from 6,347.47 to 8,071.42 sqft. The 1-bedroom, 2-bedroom and 3-bedroom apartment layouts are sold.
The remaining duplex sky villas range from 6,347.47 to 8,071.42 sqft across two levels connected by an internal staircase.
Related
Continue with Mamsha Palm by Aldar brochure and the Mamsha Palm by Aldar payment plan, or return to the Mamsha Palm by Aldar overview.
Hot launch
Aldar Properties launched its landmark waterfront master plan on Saadiyat Island on 22 July 2026. Priority registration is open ahead of first residential sales expected in H2 2026. Its first villa release, Talay, is now revealed.
Hot launch · Saadiyat Island · July 2026
Beaches, marina neighbourhoods, and the closing chapter of the Saadiyat Island masterplan sit behind this release. Layouts, unit sizes, prices, and payment plans have not yet been released by Aldar. Register now so The Upsides can send release notices when chapters go live.
General information only, not investment advice. Prices, availability, specifications and charges are subject to change. The Upsides is a trading name of a licensed Abu Dhabi real estate brokerage holding authorised agency agreements with the respective developers for the projects referenced on this site (including Aldar Properties and Eagle Hills). This is not an official Aldar Properties PJSC or Eagle Hills website. Confirm details with us and licensed advisors before you commit. Forward-looking statements are subject to official confirmation by the relevant developer.
See also the Disclaimer.